uPVC Well Casing / Ribbed / Strainer Pipes
Bore/Tube well application as per IS-128 18 standards

Well Casing/ Ribbed/ Strainer Pipes
Intro & Characteristics
Atul unplasticised PVC Screen and Casing Pipes for Bore/Tube well application as per IS-128 18 standards are manufactured under experiences and quality standards, to meet the straight requirement of the end user.
RANGE
Size – 100mm to 225mm
Standard Length – 3 meters
Threads – 40mm to 80 mm BSP threads as per IS: 554
10mm to 200 mm thrapezoidal thread as IS: 128 18
ADVANTAGES
Light weight but strong.
Easy to install.
Corrosion resistant.
Smooth bore, hence excellent flow properties.
Economical.
High impact strength.
Negligible maintenance & Longer Life.
Manufactured from Quality Raw Material. | Offers High Strength & Durability. | ||
Processed at high end & latest state of the art equipment. | Keeps up with the consistency in quality & the prescribed specifications. | ||
uPVC Pipes offer excellent chemical resistance. | Non corrosive, Ensures longer life cycle. | ||
uPVC Pipes are lighter in weight than the conventional Metal Pipes. | Easy Handling, Transportation & Installation. | ||
Economical |
|
||
Longevity of Life Cycle | uPVC Pipes generally have a life cycle of 30 – 50 years, which saves on replacement & replenishment costs. | ||
uPVC is Non Conductive | Offers excellent life avoiding Electro Chemical reactions, which generally lead to encrustation of pipes. | ||
Quality Water | uPVC doesn’t impart any colour, odour or taste. | ||
uPVC Well Casing Pipes offer excellent stiffness & strength. | Excellent mechanical properties thus is capable of withstanding the hydraulic pressure the pipes are subjected to during construction of well. | ||
uPVC Well Casing Pipes are convenient & reliable. | Well casing pipes have trapezoidal threads which provide easy & stronger joints. | ||
uPVC screen pipes (Plain & Ribbed) complement the well casing system. | The uPVC screen pipes facilitate optimum performance & safety by keeping the gravel pack & other foreign substances out of the well. | ||
uPVC screen pipes (Plain & Ribbed) supplement better yields | The horizontal slots enable laminar flow in to the well ensuring higher permiablity & reducing well entrance losses, thus saving pumping energy and higher yields. |
Technical Specifications
RANGE OF ATUL CASSING & RIBBED SCREEN PIPES (As per IS 12818:1992 & DIN-4925)
Size : 40 mm to 250 mm (CS &CM) Size : 40 mm to 160 mm (Ribbed Screen)
Atul Shallow Well Plain Casing Pipes (CS)
Nominal | Outside Dia. | Wall | Max. Outside Dia. | |||
Dia. | mm | Thickness mm |
Over Socket mm |
|||
Inch | mm | Min. | Max. | Min. | Max. | |
6″ | 150 | 160 | 160.4 | 5.7 | 6.5 | 174 |
7″ | 175 | 200 | 200.5 | 7 | 7.8 | 211 |
8″ | 200 | 225 | 225.5 | 7.6 | 8.8 | 238 |
10″ | 250 | 280 | 280.5 | 9.6 | 11 | 292 |
12″ | 300 | 330 | 330.6 | 11.2 | 13.3 | 346 |
14″ | 350 | 400 | 400.7 | 14 | 15.5 | 420 |
16″ | 400 | 450 | 450.8 | 16 | 17.5 | 470 |
20″ | 500 | 540 | 541.6 | 20 | 22.2 | 570 |
Atul Medium Well Plain Casing Pipe (CM)
Nominal | Outside Dia. | Wall | Max. Outside Dia. | |||
Dia. | mm | Thickness mm |
Over Socket mm |
|||
Inch | mm | Min. | Max. | Min. | Max. | |
1.25″ | 35 | 42 | 42.2 | 3.5 | 4.1 | 46 |
1.5″ | 40 | 48 | 48.2 | 3.5 | 4.1 | 53 |
2″ | 50 | 60 | 60.2 | 4 | 4.6 | 66 |
3″ | 80 | 88 | 88.3 | 4 | 4.6 | 94 |
4″ | 100 | 113 | 113.3 | 5 | 5.7 | 121 |
4.5″ | 115 | 125 | 125.3 | 5 | 5.7 | 132 |
5″ | 125 | 140 | 140.4 | 6.5 | 7.4 | 149 |
6″ | 150 | 165 | 165.4 | 7.5 | 8.5 | 176 |
7″ | 175 | 200 | 200.5 | 8.8 | 9.8 | 215 |
8″ | 200 | 225 | 225.5 | 10 | 11.2 | 241 |
10″ | 250 | 280 | 280.5 | 12.5 | 14 | 297 |
12″ | 300 | 330 | 330.6 | 14.5 | 16.2 | 350 |
14″ | 350 | 400 | 400.7 | 17.5 | 19.5 | 425 |
16″ | 400 | 450 | 450.8 | 19.5 | 21.7 | 475 |
Dimensions are as per IS:12818 |
Atul Deep Well Plain Casing Pipe (CD)
Nominal | Outside Dia. | Wall | Max. Outside Dia. | |||
Dia. | mm | Thickness mm |
Over Socket mm |
|||
Inch | mm | Min. | Max. | Min. | Max. | |
4″ | 100 | 113 | 113.3 | 7 | 7.9 | 125 |
4.5″ | 115 | 125 | 125.3 | 7.5 | 8.5 | 137 |
5″ | 125 | 140 | 140.4 | 8 | 9 | 152 |
6″ | 150 | 165 | 165.5 | 9.5 | 10.7 | 180 |
7″ | 175 | 200 | 200.5 | 11.5 | 13.3 | 215 |
8″ | 200 | 225 | 225.5 | 13 | 14.8 | 247 |
10″ | 250 | 280 | 280.5 | 16 | 17.6 | 304 |
12″ | 300 | 330 | 330.6 | 190 | 21 | 359 |
14″ | 350 | 400 | 400.7 | 21.5 | 23.9 | 433 |
Atul Deep Well Screen Pipes
Deep Well Ribbed Screen Pipes (RDS)
Nominal | Outside Dia. | Wall | Max. Outside Dia. | |||
Dia. | mm | Thickness mm |
Over Socket mm |
|||
Inch | mm | Min. | Max. | Min. | Max. | |
4″ | – | 117 | 117.3 | 7 | 7.9 | 129 |
4.5″ | 115 | 129 | 129.3 | 7.5 | 8.5 | 141 |
5″ | 125 | 144 | 144.4 | 8 | 9 | 156 |
6″ | 150 | 169 | 169.4 | 9.5 | 10.5 | 187 |
8″ | 200 | 229 | 229.5 | 13 | 14.2 | 251 |
10″ | 250 | 284 | 284.5 | 16 | 18 | 309 |
12″ | 300 | 334 | 334.6 | 18 | 20.5 | 363 |
12″ | 350 | 404 | 404.7 | 21.5 | 23.9 | 437 |
Atul Deep Well Plain Screen Pipes (PDS)
4″ | 100 | 113 | 113.3 | 7 | 7.9 | 125 |
4.5″ | 115 | 125 | 125.3 | 7.5 | 8.5 | 137 |
5″ | 125 | 140 | 140.4 | 8 | 9 | 152 |
6″ | 150 | 165 | 165.4 | 9.5 | 10.5 | 183 |
8″ | 200 | 225 | 225.5 | 13 | 14.8 | 247 |
10″ | 250 | 280 | 280.5 | 16 | 17.6 | 304 |
12″ | 300 | 330 | 330.6 | 19 | 21 | 359 |
14″ | 350 | 400 | 400.7 | 21.5 | 23.9 | 433 |
Atul Medium Well Screen Pipes
Medium Well Ribbed Screen pipes (RMS)
Nominal | Outside Dia. | Wall | Max. Outside Dia. | |||
Dia. | mm | Thickness mm |
Over Socket mm |
|||
Inch | mm | Min. | Max. | Min. | Max. | |
1.25″ | 35 | 46 | 46.2 | 3.5 | 4 | 51 |
1.5″ | 40 | 52 | 52.2 | 3.5 | 4 | 56 |
2″ | 50 | 64 | 64.2 | 4 | 4.6 | 69 |
3″ | 80 | 92 | 92.3 | 4 | 4.6 | 98 |
4″ | 100 | 117 | 117.3 | 5 | 5.7 | 124 |
4.5″ | 115 | 129 | 129.3 | 5 | 5.7 | 136 |
5″ | 125 | 144 | 144.4 | 6.5 | 7.3 | 154 |
6″ | 150 | 169 | 169.4 | 7.5 | 8.5 | 182 |
7″ | 175 | 204 | 204.5 | 8.8 | 9.8 | 219 |
8″ | 200 | 229 | 229.5 | 10 | 11.2 | 247 |
10″ | 250 | 284 | 284.5 | 12.5 | 14 | 302 |
12″ | 300 | 334 | 334.6 | 14.5 | 16.2 | 356 |
14″ | 350 | 404 | 404.7 | 17.5 | 119.5 | 432 |
Medium Well Plain Screen pipes (PMS)
1.25″ | 35 | 42 | 42.2 | 3.5 | 4 | 46 |
1.5″ | 40 | 48 | 48.2 | 3.5 | 4 | 53 |
2″ | 50 | 60 | 60.2 | 4 | 4.6 | 66 |
3″ | 80 | 88 | 88.3 | 4 | 4.6 | 94 |
4″ | 100 | 113 | 113.3 | 5 | 5.7 | 121 |
5″ | 125 | 140 | 140.4 | 6.5 | 7.3 | 150 |
6″ | 150 | 165 | 165.4 | 7.5 | 8.5 | 179 |
**7″ | 175 | 200 | 200.5 | 8.8 | 9.8 | 217 |
8″ | 200 | 225 | 225.5 | 10 | 11.2 | 244 |
10″ | 250 | 280 | 280.5 | 12.5 | 14 | 298 |
12″ | 300 | 330 | 330.6 | 14.5 | 16.2 | 352 |
14″ | 350 | 400 | 400.7 | 17.5 | 19.5 | 428 |
16″ | 400 | 450 | 450.8 | 19.5 | 21.7 | 479 |
* Suitable for Shallow Well only. |